Tournament Results 2011
| King & Queen of the Beach Season Closer | September 24, 2011 | |
| Women's Open | ||
| 1 | Angela Peterson | |
| 2 | Julie Kupper | |
| 3 | Linda Byington | |
| Women's A | ||
| 1 | Amy Moss | |
| 2 | Aurora Smith | |
| 3 | Alicia Spence | |
| Men's Open | ||
| 1 | Jonny Suliafu | |
| 2 | Bobby Webb | |
| 3 | Matt Heyes | |
| Men's A | ||
| 1 | Jon Weaver | |
| 2 | Klayson Barlow | |
| 3 | Jake Johnson | |
| Men's B | ||
| 1 | Trevor Kanode | |
| 2 | Nick Mesker | |
| 3 | Mark Pingree | |
| Wasatch Beach Regional Qualifier for The MotherLode | August 27, 2011 | |
| Women's Open | ||
| 1 | Traci Walsh & Camie Manwill | |
| 2 | Linda Byington & Airial Salvo | |
| 3 | Nina Mortensen & Angela Peterson | |
| Women's A | ||
| 1 | Sarah Cannon & Christina Pazzi | |
| 2 | Renee Starling & Courtney Twiet | |
| 3 | Jamie Howard & Tamara Howard | |
| Men's Open | ||
| 1 | Brett Buker & Neil Birrell | |
| 2 | Casey Adams & Brad Collins | |
| 3 | Jared Starling & Derran Cannon | |
| Men's A | ||
| 1 | Tim Andreoli & Steve Andreoli | |
| 2 | Kyle Smith & Klayson Barlow | |
| 3 | Jake Spencer & Robby Williams | |
| Men's B | ||
| 1 | Brian Barton & Bill Gress | |
| 2 | Nick Mesker & Chad Devey | |
| 3 | Dale Palmer & Lance Parr | |
| Corona Cup | July 30, 2011 | |
| Women's Open | ||
| 1 | Traci Walsh & Arial Salvo | |
| 2 | Angela Peterson & Camie Manwill | |
| 3 | Angie Adams & Marti Walker | |
| Women's A | ||
| 1 | Lauri Merrill & Lorraine Rupper | |
| 2 | Nicole Bishop & Andrea Hargroder | |
| 3 | Kat Fuller & Alicia Spence | |
| Men's Open | ||
| 1 | Brett Buker & Neil Birrell | |
| 2 | Bobby Webb & Jon Suliafu | |
| 3 | Carl Tams & Jason Neubert | |
| Men's A | ||
| 1 | Jon Weaver & Matt Hiedrich | |
| 2 | Matt Wood & Shon Burns | |
| 3 | Tim Andreoli & Jon Cherry | |
| Men's B | ||
| 1 | Randy Mimidis & Vincent Lee | |
| 2 | Dale Palmer & Kyle Holdaway | |
| 3 | Lance Parr & Brady Howard | |
| King and Queen of the Beach | June 25, 2011 | |
| Women's Open | ||
| 1 | Traci Walsh | |
| 2 | Linda Byington | |
| 3 | Angela Peterson | |
| Women's A | ||
| 1 | Jayme Allsup | |
| 2 | Michelle Weaver | |
| 3 | Brook Tams | |
| Men's Open | ||
| 1 | Ricky Ziegler | |
| 2 | Derran Cannon | |
| 3 | Carl Tams | |
| Men's AA | ||
| 1 | Mike Hermasen | |
| 2 | Kyle Smith | |
| 3 | Bob Ward | |
| Men's A | ||
| 1 | Jake Spencer | |
| 2 | Klayson Barlow | |
| 3 | Mike Manczuk | |
| Men's B | ||
| 1 | Cary Nemelka | |
| 2 | Brian Barton | |
| 3 | Nadar Badizadegan | |
| Life's a Beach | June 18, 2011 | |
| Women's Open | ||
| 1 | Traci Walsh & Arial Salvo | |
| 2 | Angela Peterson & Nina Mortensen | |
| 3 | Anna Bullard & Linda Byington | |
| Women's A | ||
| 1 | Kiera Robert & Kelsey James | |
| 2 | Andrea Hansel & Jenny Taylor | |
| 3 | Alicia Spence & Beth Kamana'o | |
| Men's Open | ||
| 1 | Derran Cannon & Nick Patchinski | |
| 2 | Mike Burke & Fernando Pessoa | |
| 3 | Neil Birrell & Brett Buker | |
| Men's A | ||
| 1 | Grant King & Pete Goodro | |
| 2 | Klayson Barlow & Sid Mathews | |
| 3 | Tim Andreoli & Brad Schvaneveldt | |
| Men's B | ||
| 1 | Thomas Spencer & Jake Spencer | |
| 2 | Kaden Manzo & Ryan Travis | |
| 3 | Scott Mitchell & Brian Barton | |
| Collegiate Beach Open | May 7, 2011 | |
| 1 | Carl Tams & Ryan Beckstrom (University of Utah) | |
| 2 | Kyle Smith & Joe Nelson (University of Utah) | |
| 3 | Taylor Wanket & Carey Crall (BYU) | |
| 3 | Erik Mayer & Casey Jones (BYU) | |
| 5 | Justin Brown & Tyler Graff (Utah Valley University) | |
| 5 | Chris Taylor & Richard Brigham (Boise State) | |
| 5 | Carl Ott & Brady Rupp (Boise State) | |
| 5 | Ivan Bartlett & Eric Rickords (Utah State) | |
| 7 | Jake West & Kirby Mengart (University of Utah) | |
| 7 | Nadar Badizadegan & Joseph Johnson (University of Utah) | |
